Terms / Basic Info
| Terms | 12.50% / 1 point / 12 months (At maturity, extend to 24 months by payment of 1 point extension fee) |
| Loan-to-value: Improved property purchase: Improved property refi: Construction: Land purchase: Land refi: |
Up to 80% LTV Up to 70% LTV Up to 70% LTV Up to 70% LTV Up to 35-40% LTV |
| Lending area: | Texas |
| Prepayment penalty: | None |
| Loan sizes: | $750,000 to $10,000,000 |
| Loan term: | Up to 2 years |
| Loan structure: | First mortgage |
| Property types: | Commercial & investment real estate, including raw land |
| Basic conditions to close: | Title commitment, survey, entity docs, appraisal |
| Other documentation: | Loan guarantor PFS |
| Third party fees: | Title, appraisal, legal |
| Use of proceeds: | Business use only |



